UNO Conventional cages
|
UNO Plastic cages are made of top quality plastics. The cages can be cleaned in an autoclave, are fully transparent and non-fading. The use of this type of cage has already become a byword in the trade.. More information on the material used and cleaning instructions can be found here... |
|||||||
| Type I | Type I L | Type II | Type II L | Type III | Type III H | Type IV | Type IVS |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dimensions Bottom | |||||||
| 204x100mm | 300x120mm | 225x167mm | 325x170mm | 382x220mm | 378x217mm | 556x334mm | 439x319mm |
| Dimensions top | |||||||
| 235x150mm | 332x150mm | 267x208mm | 345x180mm | 427x267mm | 427x267mm | 600x380mm | 500x380mm |
| Floor area | |||||||
| 204cm2 | 360cm2 | 375cm2 | 553cm2 | 840cm2 | 820cm2 | 1.875cm2 | 1.400cm2 |
| Height | |||||||
| 130mm | 130mm | 140mm | 140mm | 150mm | 180mm | 195mm | 208mm |
| Weight | |||||||
| 297gr | 465gr | 485gr | 611gr | 975gr | 1.165gr | 2.150gr | 1.910gr |
| Polycarbonate | |||||||
| 031200123 | 031200134 | 031200129 | 031200200 | 031200256 | 031200133 | 031200126 | 031200135 |
| Polysulfone | |||||||
| x | 031200134U | 031200129U | 031200202U | 031200256U | 031200205U | 031200126U | 031200135U |
| Polypropylene, Polystyrene and Polyetherimide | |||||||
| Available on special request! | |||||||
| Polycarbonate cages WITHOUT stackingnobs | |||||||
| 031200123 | 031200131 | 031200124 | x | 031200125 | 031200132 | x | x |
UNO Stainless Steel Wire Covers
Dividers
| Stainless Steel labelholders | |
| GET QUOTE! | |
|
|
DIN A7 74x105mm Code:030100257 |
|
|
Din A6 105*148mm Code: 030100181 |
| Other sizes and models available on request. | |
| Scrapers, polypropylene | |
|
|
code nr.: 141300090 small: 75mm |
| code nr.: 141300091 large: 110mm | |
| GET QUOTE! | |


















