See our Freezer Racking Guide for Eppendorf (New Brunswick) Freezers
See our Freezer Racking Guide for Panasonic (Sanyo) Freezers
Cat. No. | Description | Boxes Deep |
Boxes High |
Dimensions (WxDxH) | Pack Size | |
I2602-3300 | 9-Place Stainless Steel Rack | 3 | 3 | 139 x 419 x 168mm | 1 | |
I2602-3400 | 12-Place Stainless Steel Rack | 3 | 4 | 139 x 419 x 221mm | 1 | |
I2602-3500 | 15-Place Stainless Steel Rack | 3 | 5 | 139 x 426 x 276mm | 1 | |
I2602-4300 | 12-Place Stainless Steel Rack | 4 | 3 | 139 x 558 x 168mm | 1 | |
I2602-4400 | 16-Place Stainless Steel Rack | 4 | 4 | 139 x 558 x 221mm | 1 | |
I2602-4500 | 20-Place Stainless Steel Rack | 4 | 5 | 139 x 558 x 276mm | 1 | |
I2602-4600 | 24-Place Stainless Steel Rack | 4 | 6 | 139 x 558 x 331mm | 1 | |
I2602-4700 | 28-Place Stainless Steel Rack | 4 | 7 | 139 x 558 x 386mm | 1 | |
I2602-5300 | 15-Place Stainless Steel Rack | 5 | 3 | 139 x 697 x 168mm | 1 | |
I2602-5400 | 20-Place Stainless Steel Rack | 5 | 4 | 139 x 697 x 221mm | 1 | |
I2602-5500 | 25-Place Stainless Steel Rack | 5 | 5 | 139 x 697 x 276mm | 1 | |
I2602-5600 | 30-Place Stainless Steel Rack | 5 | 6 | 139 x 697 x 331mm | 1 |
Cat. No. | Description | Boxes Deep |
Boxes High |
Dimensions (WxDxH) | Pack Size | |
I2612-3300 | 9-Place Aluminium Rack | 3 | 3 | 139 x 419 x 168mm | 1 | |
I2612-3400 | 12-Place Aluminium Rack | 3 | 4 | 139 x 419 x 221mm | 1 | |
I2612-3500 | 15-Place Aluminium Rack | 3 | 5 | 139 x 426 x 276mm | 1 | |
I2612-4300 | 12-Place Aluminium Rack | 4 | 3 | 139 x 558 x 168mm | 1 | |
I2612-4400 | 16-Place Aluminium Rack | 4 | 4 | 139 x 558 x 221mm | 1 | |
I2612-4500 | 20-Place Aluminium Rack | 4 | 5 | 139 x 558 x 276mm | 1 | |
I2612-4600 | 24-Place Aluminium Rack | 4 | 6 | 139 x 558 x 331mm | 1 | |
I2612-4700 | 28-Place Aluminium Rack | 4 | 7 | 139 x 558 x 386mm | 1 | |
I2612-5300 | 15-Place Aluminium Rack | 5 | 3 | 139 x 697 x 168mm | 1 | |
I2612-5400 | 20-Place Aluminium Rack | 5 | 4 | 139 x 697 x 221mm | 1 | |
I2612-5500 | 25-Place Aluminium Rack | 5 | 5 | 139 x 697 x 276mm | 1 | |
I2612-5600 | 30-Place Aluminium Rack | 5 | 6 | 139 x 697 x 331mm | 1 |
Cat. No. | Description | Boxes Deep |
Boxes High |
Dimensions (WxDxH) | Pack Size | |
I2632-3300 | 9-Place Stainless Steel Rack, Pull Out Shelves | 3 | 3 | 140 x 421 x 171mm | 1 | |
I2632-3400 | 12-Place Stainless Steel Rack, Pull Out Shelves | 3 | 4 | 140 x 421 x 228mm | 1 | |
I2632-3500 | 15-Place Stainless Steel Rack, Pull Out Shelves | 3 | 5 | 140 x 421 x 285mm | 1 | |
I2632-4300 | 12-Place Stainless Steel Rack, Pull Out Shelves | 4 | 3 | 140 x 558 x 171mm | 1 | |
I2632-4400 | 16-Place Stainless Steel Rack, Pull Out Shelves | 4 | 4 | 140 x 558 x 228mm | 1 | |
I2632-4500 | 20-Place Stainless Steel Rack, Pull Out Shelves | 4 | 5 | 140 x 558 x 285mm | 1 | |
I2632-4600 | 24-Place Stainless Steel Rack, Pull Out Shelves | 4 | 6 | 140 x 558 x 340mm | 1 | |
I2632-4700 | 28-Place Stainless Steel Rack, Pull Out Shelves | 4 | 7 | 140 x 558 x 398mm | 1 | |
I2632-5300 | 15-Place Stainless Steel Rack, Pull Out Shelves | 5 | 3 | 140 x 696 x 171mm | 1 | |
I2632-5400 | 20-Place Stainless Steel Rack, Pull Out Shelves | 5 | 4 | 140 x 696 x 228mm | 1 | |
I2632-5500 | 25-Place Stainless Steel Rack, Pull Out Shelves | 5 | 5 | 140 x 696 x 285mm | 1 | |
I2632-5600 | 30-Place Stainless Steel Rack, Pull Out Shelves | 5 | 6 | 140 x 696 x 340mm | 1 |