Parameter | 550 | 570 | 3510 | 3520 |
Portable | Yes | Yes | No | No |
Waterproof | No | Yes | No | No |
pH range | 0 to 14 | - 2 to 16 | - 2 to 20 | - 2 to 20 |
mV | No | Yes | Yes | Yes |
Redox | No | Yes | Yes | Yes |
Ion | No | No | Yes | Yes |
ATC | Yes | Yes | Yes | Yes |
No. calibration points | 2 | 2 | 1, 2 or 3 | 1, 2 or 3 |
Automatic buffer recognition | Yes | Yes | Yes | Yes |
Results stored | None | None | 32 | 500 |
GLP compliant | No | No | No | Yes |
Portable pH Meters |
Advanced Bench pH Meters 3510 & 3520 |
Combined pH & Conductivity Meter |
pH Electrodes |
Portable pH Meter Accessories |
Bench pH Meter Accessories |
pH Buffers |
pH Electrode Fill Solutions |