PCR Workstation
Cat. No. | Description | Colour | Pack Size | |
E2396-1641 | Rack A with Lid | Neon Blue | 1 | |
E2396-1642 | Rack A with Lid | Neon Green | 1 | |
E2396-1643 | Rack A with Lid | Neon Orange | 1 | |
E2396-1644 | Rack A with Lid | Neon Pink | 1 | |
E2396-1646 | Rack A with Lid | Neon Yellow | 1 | |
E2396-9649 | Rack A with Lid | Neon Mixed | 5 |
Dimensions (WxDxH): 127 x 87 x 15mm (without lid) / 33mm (with lid)
Cat. No. | Description | Colour | Pack Size | |
E2396-1651 | Rack B with Lid | Neon Blue | 1 | |
E2396-1652 | Rack B with Lid | Neon Green | 1 | |
E2396-1653 | Rack B with Lid | Neon Orange | 1 | |
E2396-1654 | Rack B with Lid | Neon Pink | 1 | |
E2396-1656 | Rack B with Lid | Neon Yellow | 1 | |
E2396-9659 | Rack B with Lid | Neon Mixed | 5 |
Dimensions (WxDxH): 215 x 115 x 27mm (without lid) / 50mm (with lid)
Cat. No. | Description | Colour | Pack Size | |
E2396-9691 | 1 Rack A, 1 Rack B with Lid | Neon Blue | 1 | |
E2396-9692 | 1 Rack A, 1 Rack B with Lid | Neon Green | 1 | |
E2396-9693 | 1 Rack A, 1 Rack B with Lid | Neon Orange | 1 | |
E2396-9694 | 1 Rack A, 1 Rack B with Lid | Neon Pink | 1 | |
E2396-9696 | 1 Rack A, 1 Rack B with Lid | Neon Yellow | 1 | |
E2396-9669 | 1 Rack A, 1 Rack B with Lid | Neon Mixed | 5 |