PCR Strip & Tubes
Certified RNase, DNase and DNA free
Cat. No. | Description | Colour | Pack Size | |
I1402-3500 | 0.2ml 8-Strip PCR Tubes | Natural | 125 Strips | |
I1402-3508 | 0.2ml 8-Strip PCR Tubes | Mixed | 5 x 25 strips | |
I1402-3509 | 0.2ml 8-Strip PCR Tubes | White | 125 strips | |
I1400-0800 | 8-Strip PCR Caps, Domed | Natural | 125 strips | |
I1400-0808 | 8-Strip PCR Caps, Domed | Mixed | 5 x 25 strips | |
I1400-0810 | 8-Strip PCR Caps, Domed, Perfect Seal | Natural | 5 x 25 strips | |
I1400-0818 | 8-Strip PCR Caps, Domed, Perfect Seal | Mixed | 5 x 25 strips | |
I1400-0900 | 8-Strip PCR Caps, Flat (X-Clear) | Natural | 125 strips |
Mixed packs contain: blue, green, red, violet and yellow tubes
Cat. No. | Description | Colour | Pack Size | |
I1402-1200 | 0.2ml 12-Strip PCR Tubes | Natural | 80 Strips | |
I1402-1208 | 0.2ml 12-Strip PCR Tubes | Mixed | 5 x 16 Strips | |
I1400-1200 | 12-Strip PCR Caps, Domed | Natural | 80 Strips | |
I1400-1208 | 12-Strip PCR Caps, Domed | Mixed | 5 x 16 Strips | |
I1400-1300 | 12-Strip PCR Caps, Domed, Perfect Seal | Natural | 80 Strips | |
I1400-1308 | 12-Strip PCR Caps, Domed, Perfect Seal | Mixed | 5 x 16 Strips | |
I1400-1290 | 12-Strip PCR Caps, Flat (X-Clear) | Natural | 80 Strips |
Mixed packs contain: blue, green, red, violet and yellow tubes
Cat. No. | Description | Colour | Pack Size | |
I1402-0400 | 0.1ml 4-Strip Rotor-Gene® Style Tubes & Caps | Natural | 250 |