CH3COCH3 F.W. 58.08 CAS #67-64-1
| Assay | Min 99.5% | |
| Aldehyde (as HCHO) | 0.002% | |
| Color | Max. APHA 10 | |
| Density (G/ml) at 25°C | Max. 0.7857 | |
| Titratable Acid | 0.0003 meq/g | |
| Titratable Base | 0.0006 meq/g | |
| Isopropyl Alchohol | 0.05% | |
| Methanol (CH3OH) | 0.05% | |
| Residue after Evaporation | 0.001% | |
| Solubilty in water | To pass test | |
| Substances Reducing Permanganate |
To pass test | |
| Water | 0.5% |
| Manufacturer | Electron Microscopy Sciences |
|---|---|
| Size / Rxns Number: | No |
| Protocol & Manual | No |
| Technical Tips | No |