60286-19,     RET 83, Indexed Grid 5mm x 5mm x 1mm with 0.01mm Line, 1 - 5 horiz / 1 - 5 vert, 19mm Diameter

60286-19, RET 83, Indexed Grid 5mm x 5mm x 1mm with 0.01mm Line, 1 - 5 horiz / 1 - 5 vert, 19mm Diameter

60287-19,     RET 80, Indexed Grid 10mm x 10mm x 0.5mm with 0.025mm Line, 1 – 10 horiz / 1 – 10 vert. 19mm Diameter

60287-19, RET 80, Indexed Grid 10mm x 10mm x 0.5mm with 0.025mm Line, 1 – 10 horiz / 1 – 10 vert. 19mm Diameter

60286-21, RET 83, Indexed Grid 5mm x 5mm x 1mm with 0.01m Line, 1 – 5 horiz / 1 – 5 vert, 21mm Diameter

60286-21, RET 83, Indexed Grid 5mm x 5mm x 1mm with 0.01m Line, 1 – 5 horiz / 1 – 5 vert, 21mm Diameter
€288.00
SKU
EMS_60286-21
60286-21, RET 83, Indexed Grid 5mm x 5mm x 1mm with 0.01m Line, 1 – 5 horiz / 1 – 5 vert, 21mm Diameter
More Information
Manufacturer Electron Microscopy Sciences
Size / Rxns Number: N/A
Protocol & Manual N/A
Technical Tips N/A
Write Your Own Review
You're reviewing:60286-21, RET 83, Indexed Grid 5mm x 5mm x 1mm with 0.01m Line, 1 – 5 horiz / 1 – 5 vert, 21mm Diameter