68052-16, Improved Neubauer Double Cell 0.1mm, Ruling allows full use central squares
| Pattern | Description | Application | Qty | Cat #* |
| Malassez | Double Cell 0.2 mm, Standard French Rule | Hemoglobin and Leucocyte Counts | each | ![]() 68052-10 |
| Malassez | Single Cell 0.2 mm, Standard French Rule | Hemoglobin and Leucocyte Counts | each | ![]() 68052-11 |
| Thoma | Double Cell 0.1 mm, Standard German Rule | Hemoglobin and Leucocyte Counts | each | ![]() 68052-12 |
| Thoma | Single Cell 0.1 mm, Standard German Rule | Hemoglobin and Leucocyte Counts | each | ![]() 68052-13 |
| Neubauer | Double Cell 0.1 mm, Modified Thoma Rule | Hemoglobin and Leucocyte Counts | each | ![]() 68052-14 |
| Neubauer | Single Cell 0.1 mm, Modified Thoma Rule | Hemoglobin and Leucocyte Counts | each | ![]() 68052-15 |
| Improved Neubauer | Double Cell 0.1 mm, Ruling allows full use central squares | Hemoglobin and Leucocyte Counts | each | ![]() 68052-16 |
| Burker | Double Cell 0.1 mm, For counts in bands | Hemoglobin and Leucocyte Counts | each | ![]() 68052-17 |
| Agasse-LeFont R | Single Cell 0.001 mm, Completely Decomal | Hemoglobin and Leucocyte Counts | each | ![]() 68052-18 |
* All complete with case and 1 pair of cover glasses (except the Howard Cell which doesn't include a cover glass and the Sedgewick Rafter which includes one cover glass).
| Manufacturer | Electron Microscopy Sciences |
|---|---|
| Size / Rxns Number: | No |
| Protocol & Manual | No |
| Technical Tips | No |