EMS offers a variety of economically priced gold coated substrates. All coatings are deposited under vacuum using electron beam evaporation. These high quality substrates are coated with 500 Å (50 nm) of gold, with a thin chromium adhesion layer (2-7 nm) between the glass and gold coating. This adhesion layer can also be replaced with titanium upon request. All substrates are pre-cleaned using an ion source for quality assurance. Glass slides are packed in a dedicated cleanroom environment and shipped in slide mailers. All coverslips are packed in a dedicated cleanroom environment and shipped in a X0 Gel-Pak box. All gold substrates are autoclavable.




71892-15 71892-10 71892-25 71892-20
| Microscope Slides | Silicon Wafers | Coverslips | |
| Type: | Soda lime glass | P/Boron | Borosilicate glass |
| Density: | 2.48 g/cm3 | ------- | 2.51 g/cm3 |
| Refractive Index (λ=546.1 nm): | 1.517 | ------- | 1.525 |
| Coating | Gold, Au | Gold, Au | Gold, Au |
| Coating Purity: | 99.999% | 99.999% | 99.999% |
| Deposition Technique: | Electron Beam | Electron Beam | Electron Beam |
| Deposition Rate: | 1-2 Å/sec | 1-2 Å/sec | 1-2 Å/sec |
| Vapor Pressure: | 10-6 Torr | 10-6 Torr | 10-6 Torr |
| Orientation: | ------- | <100> | ------- |
| Resistivity: | ------- | 1-50 ohm-cm | ------- |
| Front Surface: | ------- | Polished | ------- |
| Back Surface: | ------- | Etched | ------- |
| 71892-05 | Gold Coated Microscope Slide | 25 x 75 x 1 (mm) | each |
| 71892-10 | Gold Coated 4" Silicon Wafer, P-Type <100> | 100 mm dia., 0.525 mm th. |
each |
| 71892-15 | Gold Coated 2" Silicon Wafer, P-Type <100> | 50 mm dia., 0.279 mm th. |
each |
| 71892-20 | Gold Coated Square Coverslips | 22 x 22 x 0.2 (mm) | 2/pk |
| 71892-25 | Gold Coated Round Coverslips | 16 mm dia., 0.15 mm | 2/pk |
| Manufacturer | Electron Microscopy Sciences |
|---|---|
| Size / Rxns Number: | No |
| Protocol & Manual | No |
| Technical Tips | No |