EMS offers a variety of economically priced silver coated substrates. All coatings are deposited under vacuum using electron beam evaporation. These high quality substrates are coated with 500 Å (50 nm) of silver, with a thin titanium adhesion layer (2-7 nm) between the glass and silver coating. This adhesion layer can also be replaced with chromium upon request. All substrates are pre-cleaned using an ion source for quality assurance. Glass slides are packed in a dedicated cleanroom environment and shipped in slide mailers. All coverslips are packed in a dedicated cleanroom environment and shipped in a X0 Gel-Pak box.
| Microscope Slides | Silicon Wafers | Coverslips | |
| Type: | Soda lime glass | P/Boron | Borosilicate glass |
| Density: | 2.48 g/cm3 | ------- | 2.51 g/cm3 |
| Refractive Index (λ=546.1 nm): | 1.517 | ------- | 1.525 |
| Coating | Silver, Ag | Silver, Ag | Silver, Ag |
| Coating Purity: | 99.99% | 99.99% | 99.99% |
| Deposition Technique: | Electron Beam | Electron Beam | Electron Beam |
| Deposition Rate: | 1-2 Å/sec | 1-2 Å/sec | 1-2 Å/sec |
| Vapor Pressure: | 10-6 Torr | 10-6 Torr | 10-6 Torr |
| Orientation: | ------- | <100> | ------- |
| Resistivity: | ------- | 1-50 ohm-cm | ------- |
| Front Surface: | ------- | Polished | ------- |
| Back Surface: | ------- | Etched | ------- |
| 71892-30 | Silver Coated Microscope Slide | 25 x 75 x 1 (mm) | each |
| 71892-35 | Silver Coated 4" Silicon Wafer, P-Type <100> | 100 mm dia., 0.525 mm th. |
each |
| 71892-40 | Silver Coated 2" Silicon Wafer, P-Type <100> | 50 mm dia., 0.279 mm th. |
each |
| 71892-45 | Silver Coated Square Coverslips | 22 x 22 x 0.2 (mm) | 2/pk |
| 71892-50 | Silver Coated Round Coverslips | 16 mm dia., 0.15 mm | 2/pk |
| Manufacturer | Electron Microscopy Sciences |
|---|---|
| Size / Rxns Number: | No |
| Protocol & Manual | No |
| Technical Tips | No |