Ideal Use: 0.5 ml tubes.
| EMS# | Color | Labels per sheet | Lay out Across |
Layout Down |
Labels per pack |
| 77521-W | White | 119 | 7 | 17 | 2975 |
| 77521-B | Blue | 119 | 7 | 17 | 2975 |
| 77521-G | Green | 119 | 7 | 17 | 2975 |
| 77521-O | Orange | 119 | 7 | 17 | 2975 |
| 77521-R | Red | 119 | 7 | 17 | 2975 |
| 77521-Y | Yellow | 119 | 7 | 17 | 2975 |
| 77521-6 | Rainbow | 119 | 7 | 17 | 2975 |
77521-W, TOUGH TAGES ON A SHEET, WHITE, 7 ACROSS-17 DOWN, 2975/PK
| Manufacturer | Electron Microscopy Sciences |
|---|---|
| Size / Rxns Number: | No |
| Protocol & Manual | No |
| Technical Tips | No |