These thin bar grids are designed to give the highest transmission to maximise the viewable area of the specimen. Some of the grid bars are only 7µm wide.
| Type | Nickel |
| 200 mesh thin bar | AGG2700N |
| 300 mesh thin bar | AGG2720N |
| 400 mesh thin bar | AGG2730N |
| Hexagonal 200 mesh thin bar | AGG2710N |
| Hexagonal 300 mesh thin bar | AGG2740N |
| Hexagonal 400 mesh thin bar | AGG2750N |
| Hexagonal 700 mesh thin bar | AGG2760N |
| Mixed mesh thin bar | AGG2770N |
| *Tube of 50 |
| Manufacturer | Agar Scientific |
|---|---|
| Size / Rxns Number: | No |
| Protocol & Manual | No |
| Technical Tips | No |