After years of development and field testing, we now have available two new PCB-Free Immersion Oils for Fluorescence Microscopy.
Type DF has been discontinued by Cargille. As an alternative we are offering either a new Immersion Oil called HF which would provide low fluorescence and the correct optical properties or you can use our FF which has virtually no fluorescence but slightly less than ideal optical properties.
| Immersion Oil | Type LDF | Type FF | Type HF | ||
| Refractive Index @ 23°C: | |||||
| F Line (4861 A) | 1.5239 | 1.4850 | 1.5234 | ||
| E Line (5461 A) | 1.5181 | 1.4811 | 1.5180 | ||
| D Line (5893 A) | 1.5150 | 1.4790 | 1.5150 | ||
| C Line (6563 A) | 1.5115 | 1.4766 | 1.5117 | ||
| Dispersion: | |||||
| nF-nC | 0.0125 | 0.0084 | 0.0118 | ||
| Abbe VD | 41.3 | 57.0 | 43.8 | ||
| Abbe Ve | 41.0 | 56.5 | 43.6 | ||
| Temperature Coefficient (15-35°C) |
-0.00036 | -0.00037 | -0.00038 | ||
| Stability (change in nD25°C after 24 hrs. @ temp.) | |||||
| at 60°C: | -0.0004 | 0 | +0.0001 | ||
| at 100°C: | -0.0043 | 0 | +0.0006 | ||
| Fluorescence (1): | |||||
| Short UV: | very low | none | verylow | ||
| Long UV: | very low | none | verylow | ||
| Color: (Gardner) | <1 | <1 | <1 | ||
| Viscosity: +/-10% @ 23°C (centistokes) | 500 medium |
170 low |
700 medium |
||
| Density: | |||||
| @ 23°C g/cc: | 0.984 | 0.877 | .9306 | ||
| (US) lb/gal | 8.21 | 7.32 | 7.77 | ||
| Cloud Point: | <-14°C | <-6°C | <2°C | ||
| Flash Point: | 171°F | 420°F | >340°F | ||
| Neutralization No.: (mg KOH/gm) | <0.01 max | 0.01max | 0.03max | ||
*Relative to Cedarwood Oil
| RT | 16919 | Immersion Oil Type LDF | 1 oz |
| RT | 16919-01 | Immersion Oil Type LDF | 4 oz |
| RT | 16919-16 | Immersion Oil Type LDF | 16 oz |
| RT | 16915-01 | Immersion Oil Type HF | 1 oz.* |
| RT | 16915-04 | Immersion Oil Type HF | 4 oz |
| RT | 16916-01 | Immersion Oil Type FF | 1 oz.* |
| RT | 16916-04 | Immersion Oil Type FF | 4 oz |
| Manufacturer | Electron Microscopy Sciences |
|---|---|
| Size / Rxns Number: | No |
| Protocol & Manual | No |
| Technical Tips | No |