For Horizontal, Inverted and Inclined Instruments and Projection Equipment
Higher viscosities are generally required. Type NVH meets the requirement, having a viscosity of 21,000cST.
Higher viscosities are generally required. Type NVH meets the requirement, having a viscosity of 21,000cST.
| Immersion Oil Type | 37** | NVH | OVH | |
| Refractive Index : | @37°C | @23°C | @23°C | |
| F Line (4861 A) | 1.5238 | 1.5230 | 1.5230 | |
| E Line (5461 A) | 1.5180 | 1.5178 | 1.5178 | |
| D Line (5893 A) | 1.5150 | 1.5150 | 1.5150 | |
| C Line (6563 A) | 1.5115 | 1.5118 | 1.5118 | |
| Dispersion: | ||||
| nF-nC | 0.0123 | 0.0113 | 0.0111 | |
| Abbe VD | 42.0 | 45.7 | 46.3 | |
| Abbe Ve | 41.7 | 45.4 | 46.0 | |
| Temperature Coefficient (15-35°C) | -0.00035 | -0.00034 | -0.00034 | |
| Stability (change in nD25°C after 24 hrs @ temp.) | ||||
| at 60°C: | 0 | 0 | 0 | |
| at 100°C: | 0 | 0 | 0 | |
| Fluorescence (1): Short UV: | low | low | low | |
| Fluorescence (1): Long UV: | low | low | low | |
| Color: (Gardner) | 1 | 1 | <3 | |
| Viscosity: cSt +/- 10% @ 23°C (centistokes) | 1250 high |
21,000 very high |
46,000 very high |
|
| Density: @ 23°C g/cc: | 0.917 | 0.919 | 0.918 | |
| Density: (US) lb/gal | 7.73 | 7.67 | 7.66 | |
| Cloud Point: | <-13°C | <-13°C | <-13°C | |
| Flash Point: | 325°F | 325°F | 325°F | |
| Neutralization No.: (mg KOH/gm) | 0.01 max | 0.01 max | 0.04 max | |
| Manufacturer | Electron Microscopy Sciences |
|---|---|
| Size / Rxns Number: | No |
| Protocol & Manual | No |
| Technical Tips | No |